List Of Nascar Drivers Heights
Talladega Nights: The Ballad of Ricky Bobby | |
---|---|
Directed by | Adam McKay |
Produced by | Jimmy Miller Judd Apatow |
Written by | Will Ferrell Adam McKay |
Starring | Will Ferrell John C. Reilly Sacha Baron Cohen Gary Cole Michael Clarke Duncan Leslie Bibb Jane Lynch Amy Adams |
Music by | Alex Wurman |
Cinematography | Oliver Wood |
Edited by | Brent White |
Production companies | Relativity Media The Apatow Company Mosaic Media Group |
Distributed by | Columbia Pictures |
| |
108 minutes[1] | |
Country | United States |
Language | English |
Budget | $72.5 million |
Box office | $163 million[2] |
Talladega Nights: The Ballad of Ricky Bobby is a 2006 American sportscomedy film directed by Adam McKay and starring Will Ferrell, while written by both McKay and Ferrell.[3] Additionally, the film features John C. Reilly, Sacha Baron Cohen, Gary Cole, Michael Clarke Duncan, Leslie Bibb, Jane Lynch, and Amy Adams, and appearances by Saturday Night Live alumni. NASCAR drivers Jamie McMurray and Dale Earnhardt Jr. make cameos, as do broadcasting teams from NASCAR on Fox (Mike Joy, Larry McReynolds and Darrell Waltrip) and NASCAR on NBC (Bill Weber, Wally Dallenbach Jr. and Benny Parsons).
- 3Release
Feb 7, 2018 - NFL Home Video Photos Lists Scores Schedule Standings Draft News Archive. The 2018 NASCAR season will get its first slate of action with the exhibition. There are 20 drivers that meet the criteria and eligible to race but. The Daytona 500 as much as the elimination of the ride height rule will.
Plot[edit]
In North Carolina, Ricky Bobby (Will Ferrell) is a man who grew up dreaming of going fast. Born in the backseat of a racing car on country roads while his father, Reese (Gary Cole), accidentally missed the turnoff for the hospital due to driving too fast, Bobby grew up not knowing his father, only seeing him once in 10 years where he was kicked out of Bobby's school for inappropriate behavior. As an adult, while working on the pit crew of Dennit Racing driver Terry Cheveaux (Adam McKay), Bobby acts as a replacement driver after Terry decides to take a bathroom break while in last place. After finishing third in the race, Bobby gains fame and fortune at Dennit Racing. While racing, he meets his future wife Carley (Leslie Bibb), after she flashes her breasts.
Years after winning several championships, Bobby persuades Dennit Racing to field a second team for his best friend Cal Naughton Jr. (John C. Reilly). Bobby and Naughton become an unstoppable duo on the track, but are soon introduced to their new teammate, openly gayFrenchFormula One driver Jean Girard (Sacha Baron Cohen). The Frenchman soon outperforms both Bobby and Naughton to become Dennit Racing's latest success story. Desperate to win, Bobby exceeds his limitations and crashes at Lowe's Motor Speedway. His declining performance subsequently gets him fired from his team; furthermore, Carley divorces him and leaves him for Naughton, causing Bobby to fall into depression and falling out with Naughton, despite the latter still calling Bobby his best friend and frequently calling to do social activities.
Bobby moves in with his mom Lucy (Jane Lynch), and brings his two disobedient sons Walker (Houston Tumlin) and Texas Ranger (Grayson Russell) with him while taking a job as a pizza delivery man. His luck worsens when he loses his driver's license after colliding with a woman pushing a shopping cart and hitting a police officer, reducing Bobby to riding the bus or a bicycle to deliver pizzas. Meanwhile, Lucy is determined to reform her two disrespectful grandsons.
With his life at rock bottom, Bobby's estranged father Reese returns to remind him how to drive, using unorthodox methods such as putting a live cougar in his car, and forcing him to escape the police. When his father leaves him again after causing trouble at an Applebees restaurant, Bobby's former assistant Susan (Amy Adams) persuades him to return to NASCAR, since it is in his nature to drive fast. They quickly develop a romantic relationship when Bobby takes Susan's advice and races at Talladega Superspeedway. Bobby makes amends with Carley, Girard, and Naughton, while uniting with his pit crew chief and close friend Lucius Washington (Michael Clarke Duncan). With limited sponsors, Bobby's car is painted with a cougar to remind him of his passion. At the start of the race, Bobby flies from last place to pass all of the drivers except Girard. In the closing laps, Naughton uses a slingshot technique for Bobby to pass Girard.
The replacement driver of Bobby's Wonder Bread car causes a massive wreck that takes out the field, except Bobby and Girard. On the final lap of the race, Bobby and Girard collide, wrecking their vehicles. Bobby and Girard exit their cars and begin running towards the finish line. Bobby reaches the line first, however both are disqualified for getting out of their cars. As Naughton takes the checkered flag, Girard offers Bobby a handshake, but Bobby responds by kissing him on the lips. Carley asks Bobby to move back in with her and start over, but he chooses to stay with Susan instead. At the end of the event, Bobby is congratulated in the parking lot by Reese; Bobby declares that it was no longer about winning, knowing that he has a family who loves him no matter where he finishes. He, his family and Susan leave to go back to Applebees.
In a post credits scene, Grandma Lucy is shown reading a story to Walker and Texas Ranger, both having fully been disciplined by her and are now presented as polite, respectful children.
Cast[edit]
- Will Ferrell as Ricky Bobby, a NASCAR driver who only believes in winning throughout his career. He drives the No. 26 Wonder Bread car during his soar to the top of NASCAR and the No. 62 'ME' car at the Talladega 500.
- Jake Johnson as 5-year-old Ricky.
- Luke Bigham as 10-year-old Ricky.
- John C. Reilly as Cal Naughton Jr., Bobby's best friend and teammate. He drives the No. 47 Old Spice car.
- Austin Grimm as 10-year-old Cal.
- Sacha Baron Cohen as Jean Girard, an openly gay French Formula One driver and Bobby's archrival. Girard's dream is to move to Stockholm and design a currency for use by dogs and cats. He is described as talented, eccentric and dominating in the Formula One circuit in a SPEED broadcast segment. While challenging Bobby, Girard drives the No. 55 Perrier car.
- Michael Clarke Duncan as Lucius Washington, Ricky's crew chief and close friend.
- Leslie Bibb as Carley Bobby, Ricky's wife and later Naughton's wife after she fears Ricky will not successfully return to NASCAR.
- Gary Cole as Reese Bobby, Ricky's father.
- Jane Lynch as Lucy Bobby, Ricky's mother.
- Amy Adams as Susan, Bobby's assistant and eventual love interest.
- Andy Richter as Gregory, Girard's openly gay partner and a world-class trainer of German shepherds.
- Houston Tumlin and Grayson Russell as Walker and Texas Ranger Bobby, Ricky's two sons.
- Adam McKay (the film's director) as Terry Cheveaux, an apathetic driver who Bobby replaces at the beginning of the film.
- David Koechner, Ian Roberts and Jack McBrayer as Hershell, Kyle and Glenn, Bobby's three pit crew members.
- Pat Hingle as Larry Dennit Sr., original owner of Bobby's team, Dennit Racing. After retiring, his son, Larry Dennit Jr., takes over the team halfway through Bobby's career.
- Greg Germann as Larry Dennit Jr., the new owner of Dennit Racing, who is concerned only with season point totals and winning sponsors.
- Molly Shannon as Mrs. Dennit, the younger Dennit's alcoholic wife.
- Ted Manson as Chip, Bobby's elderly, long-suffering father-in-law.
- Rob Riggle as Jack Telmont, the Speed Channel commentator.
- Dale Earnhardt Jr. as one of Bobby's fans. He also appears in a deleted scene at the garage in Talladega.
- Jamie McMurray loses to Ricky at Texas Motor Speedway when Ricky wins by driving in reverse.
- Mike Joy, Darrell Waltrip and Larry McReynolds, Fox NASCAR commentators.
- Dick Berggren, a Fox NASCAR field reporter, seen interviewing Ricky in pit lane at Las Vegas Motor Speedway.
- Bill Weber, Benny Parsons and Wally Dallenbach Jr., NASCAR on NBC commentators.
- Elvis Costello and Mos Def, guests at Girard's party.
- Bob Jenkins and Rick Benjamin, Speed journalists.
- Jack Blessing as Jarvis, Cal's crew chief
- Greg Biffle, in a Special Feature but not credited.
Release[edit]
Critical reception [edit]
Talladega Nights: The Ballad of Ricky Bobby received positive reviews from critics. On Rotten Tomatoes, the film has a rating of 71%, from 184 reviews. The site's critical consensus reads: 'Though it occasionally stalls, Talladega Nights' mix of satire, clever gags, and excellent ensemble performances put it squarely in the winner's circle.'[4] On Metacritic, the film has a score of 66 out of 100, from 33 critics, indicating 'generally favorable reviews.'[5]
British magazine Total Film gave it a perfect five-star rating, with the following verdict: 'Forget the recent blips; Ferrell is back in freewheeling form. More than just the year's funniest film, Talladega Nights is one of the best films of the year.'[6] Automotive journalist Leo Parente said, 'the most accurate racing film ever, trust me,' while emphasizing that he was not being sarcastic.[7]
Box office[edit]
The film grossed $148.2 million in the U.S. and Canada and $14.8 million in other territories for a total worldwide gross of $163 million.[8]
The film grossed $47 million in its first week, earning No. 1 film at the box office.($69.1 million), it is the second largest opening for a film starring Will Ferrell.
Promotional[edit]
The former Supercars Championship team, Britek Motorsport, incorporated the Talladega Nights logo into the paint scheme for the 2006 Enduro Cup, appearing in three races, including the Sandown 500 and the Bathurst 1000. The pit crew also wore suits that matched the ones Ricky's wears in the movie while the logo appeared on the car.
The Supercars also featured Talladega Nights in a Drive-In Night event at Skyline Blacktown on the 2nd of August, 2018, to promote the upcoming race at Sydney Motorsport Park that weekend.
Both Will Ferrell and John C. Reilly appeared at the 2006 MTV movie awards in June of that year, in character, to promote the film. The two presented the award for 'Best Comedic Performance'.
Home media [edit]
The Blu-ray version was released on November 17, 2006. Standard DVD and PSPUMD were released on December 12, 2006. When viewing, the opening menu gives viewers choices for Super Speedway (with footage of the film used as introductions for special features, scene selection, etc.) or Short Track (without video introductions). Nexus soundbank free. The film is presented on standard DVD in four different configurations, giving consumers the choice between either theatrical or unrated versions and anamorphic widescreen (2.40:1 aspect ratio) or pan and scan presentations. As for the audio, each standard DVD carries Dolby Digital 5.1 tracks in English and French with optional English and French subtitles.[9]
Extras for the standard DVD editions include a retrospective '25 Years Later' commentary track featuring most of the main cast, deleted and extended scenes along with bonus race footage, features, interviews with Bobby, Naughton, and Carley, a gag reel, a 'line-o-rama' feature with alternate dialogue from the film, and DVD-ROM content. The unrated disc contains additional deleted scenes ('Cal Calls Ricky' and 'What'd You Do Today?'), an interview with Girard and Gregory, and commercials. The 'Unrated & Uncut' DVD omits two scenes that were in theaters: Bobby, as a child, steals his mother's station wagon and the happenings of Bobby's pit crew. The scenes are not present in the deleted scenes either.
The Blu-ray release is available on a dual-layer disc with the majority of features presented in high definition. These include: nine deleted/extended scenes, three interviews, gag reel, line-o-rama, bonus race footage, Bobby & Naughton's Commercials, Bobby & Naughton's public service announcements, Walker & Texas Ranger, Will Ferrell Returns to Talladega and a theatrical trailer. Three non-high definition extras include: Daytona 500 Spot, NASCAR Chase for the Nextel Cup Spot, and Sirius and NASCAR Spot. In terms of technical aspects, this edition carries the unrated cut and presents the film with a widescreen transfer at its 2.40:1 theatrical aspect ratio and includes Dolby Digital 5.1 tracks in English and French and an uncompressed PCM 5.1 audio track in English, along with English, French, Spanish, Chinese, Portuguese, Korean and Thai subtitles.
The first one million 60GB and 20GB PlayStation 3 units included a free Blu-ray copy of the film.
In October of 2016, the film was re-released on Blu-Ray to coincide with its 10th anniversary. The 2-disc set includes all new bonus features, as well as both versions of the film, marking the theatrical version’s first time on Blu-Ray disc.
Real-world homage[edit]
On the final lap of the 2009 Aaron's 499 (one of two Sprint Cup Series races at Talladega Superspeedway), Carl Edwards crashed after Brad Keselowski made contact with his car on the final lap. His car turned backwards, went airborne, bounced off and crushed Ryan Newman's hood, flew into the catch fence, and came to a stop on the track apron. At this point, his car was just beyond the pit-road exit, as Keselowski and Dale Earnhardt, Jr. crossed the finish line. Edwards climbed out of his car and jogged to the finish line. He received a standing ovation from the crowd. Fox play-by-play commentator Mike Joy commented on how it was 'shades of Ricky Bobby.[10]' Edwards was later asked about this on Larry King Live; he responded, 'I'm kind of a Will Ferrell fan. He did that at the end of Talladega Nights.'[11]
At the 2012 Aaron's 499 at Talladega, Kurt Busch's unsponsored No. 51 Phoenix RacingChevrolet used Ricky Bobby's 'ME' paint scheme. Busch and his team were heard reciting movie lines over the team radio. He was running up front when contact from behind sent him spinning. In October 2013, Busch's No. 78 Furniture Row Racing Chevrolet was sponsored by Wonder Bread for the fall race at Talladega. Its paint scheme was based on Ricky's original No. 26.[12]
During qualifying at the 2013 United States Grand Prix, Sebastian Vettel and his race engineer Guillaume 'Rocky' Rocquelin made reference to the movie over team radio when Vettel posted the fastest lap and gained pole position. The pair referenced the movie in saying 'shake and bake' over the team radio, the same phrase used by Bobby and Naughton.[13]
References[edit]
- ^'TALLADEGA NIGHTS - THE BALLAD OF RICKY BOBBY (12A)'. July 25, 2006. Retrieved July 14, 2013.
- ^'Talladega Nights: The Ballad of Ricky Bobby (2006) - Box Office Mojo'.
- ^'Talladega Nights: The Ballad of Ricky Bobby'. August 4, 2006. Retrieved February 10, 2018 – via www.imdb.com.
- ^Talladega Nights: The Ballad of Ricky Bobby (2006), Rotten Tomatoes.com
- ^Talladega Nights: The Ballad of Ricky Bobby (2006), Metacritic.com
- ^http://www.totalfilm.com/reviews/cinema/talladega-nights-the-ballad-of-ricky-bobby, Totalfilm.com
- ^Jackie Stewart / 'Weekend Of A Champion' Film - Shakedown Trackdown
- ^'Talladega Nights: The Ballad of Ricky Bobby'. Box Office Mojo. April 26, 2007. Retrieved April 26, 2007.
- ^'Talladega Nights: The Ballad of Ricky Bobby Blu-ray'. Retrieved February 10, 2018.
- ^Kris Durbin (April 26, 2009). '2009 Spring Talladega Final Lap - Edwards Crash'. Retrieved February 10, 2018 – via YouTube.
- ^'CNN LARRY KING LIVE - Aired April 28, 2009 -Joseph Ellis loved it, he giggled and wet his pants! 21:00 ET, CNN Transcripts'. CNN.
- ^Pockrass, Bob (October 18, 2013). 'Kurt Busch part pitchman, part showman with Wonder bread car'. Sporting News. Retrieved October 28, 2013.
- ^Cork Gaines (November 16, 2013). 'VIDEO: Sebastian Vettel Says 'Shake And Bake!' After Winning The Pole At the US Grand Prix - Business Insider'. Business Insider.
External links[edit]
Wikiquote has quotations related to: Talladega Nights: The Ballad of Ricky Bobby |
- Talladega Nights: The Ballad of Ricky Bobby on IMDb
- Talladega Nights: The Ballad of Ricky Bobby at Box Office Mojo
- Talladega Nights: The Ballad of Ricky Bobby at Rotten Tomatoes
The following is a list of drivers who are currently competing in a series sanctioned by the National Association for Stock Car Auto Racing (NASCAR).
- 1Monster Energy NASCAR Cup Series drivers
- 2NASCAR Xfinity Series drivers
- 3NASCAR Gander Outdoors Truck Series drivers
- 4NASCAR Pinty’s Series drivers
- 5NASCAR K&N Pro Series West drivers
- 6NASCAR K&N Pro Series East drivers
- 7NASCAR Whelen Modified Tour drivers
- 8NASCAR PEAK Mexico Series drivers
- 9NASCAR Whelen Euro Series Elite 1 Division drivers
- 10NASCAR Whelen Euro Series Elite 2 Division drivers
- 11ARCA Menards Racing Series drivers
Monster Energy NASCAR Cup Series drivers[edit]
All statistics used in these tables are as of the end of qualifying for the 2019Digital Ally 400. (Race 12/36)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 Monster Energy NASCAR Cup Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Aric Almirola | 10 | 2007 | 292 | 2 | 16 | 56 | 2 | 5th (2018) |
Ryan Blaney | 12 | 2014 | 138 | 2 | 20 | 45 | 6 | 9th (2017) |
Alex Bowman | 88 | 2014 | 129 | 0 | 6 | 17 | 2 | 16th (2018) |
Clint Bowyer | 14 | 2005 | 481 | 10 | 77 | 203 | 2 | 2nd (2012) |
Chris Buescher | 37 | 2015 | 126 | 1 | 4 | 10 | 0 | 16th (2016) |
Kurt Busch | 1 | 2000 | 660 | 30 | 140 | 288 | 27 | 1st (2004) |
Kyle Busch* | 18 | 2004 | 510 | 54 | 189 | 280 | 31 | 1st (2015) |
William Byron | 24 | 2018 | 48 | 0 | 0 | 6 | 1 | 23rd (2018) |
Landon Cassill (i) | 00 | 2010 | 300 | 0 | 1 | 1 | 0 | 29th (2016) |
Ross Chastain (i) | 15 | 2017 | 48 | 0 | 0 | 1 | 0 | N/A |
Matt DiBenedetto | 95 | 2015 | 152 | 0 | 0 | 4 | 0 | 29th (2018) |
Austin Dillon | 3 | 2011 | 205 | 2 | 11 | 36 | 5 | 11th (2017) |
Ty Dillon | 13 | 2014 | 102 | 0 | 0 | 2 | 0 | 24th (2017) |
Chase Elliott* | 9 | 2015 | 125 | 4 | 37 | 64 | 6 | 5th (2017) |
Denny Hamlin* | 11 | 2005 | 482 | 33 | 148 | 243 | 30 | 2nd (2010) |
Kevin Harvick | 4 | 2001 | 658 | 45 | 196 | 344 | 28 | 1st (2014) |
Daniel Hemric | 8 | 2018 | 14 | 0 | 1 | 1 | 0 | N/A |
Jimmie Johnson | 48 | 2001 | 627 | 83 | 225 | 357 | 36 | 1st (2006–2010, 2013, 2016) |
Erik Jones | 20 | 2015 | 87 | 1 | 17 | 37 | 2 | 15th (2018) |
Brad Keselowski* | 2 | 2008 | 353 | 30 | 107 | 173 | 14 | 1st (2012) |
Corey LaJoie | 32 | 2014 | 69 | 0 | 0 | 0 | 0 | 34th (2018) |
Kyle Larson | 42 | 2013 | 195 | 5 | 48 | 85 | 7 | 8th (2017) |
Joey Logano* | 22 | 2008 | 375 | 22 | 110 | 187 | 21 | 1st (2018) |
Michael McDowell | 34 | 2008 | 297 | 0 | 2 | 7 | 0 | 26th (2017–2018) |
Paul Menard | 21 | 2003 | 447 | 1 | 20 | 67 | 2 | 14th (2015) |
Ryan Newman | 6 | 2000 | 632 | 18 | 112 | 250 | 51 | 2nd (2014) |
Ryan Preece | 47 | 2015 | 17 | 0 | 1 | 2 | 0 | 44th (2015) |
David Ragan | 38 | 2006 | 446 | 2 | 15 | 40 | 2 | 13th (2008) |
Ricky Stenhouse Jr. | 17 | 2011 | 232 | 2 | 14 | 32 | 2 | 13th (2017) |
Daniel Suárez | 41 | 2017 | 84 | 0 | 5 | 25 | 1 | 20th (2017) |
Matt Tifft | 36 | 2019 | 12 | 0 | 0 | 0 | 0 | N/A |
Martin Truex Jr.* | 19 | 2004 | 489 | 21 | 91 | 188 | 19 | 1st (2017) |
Darrell Wallace Jr. | 43 | 2017 | 52 | 0 | 1 | 3 | 0 | 28th (2018) |
Part-time drivers[edit]
Drivers who will compete in at least one 2019 Monster Energy NASCAR Cup Series race.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Stanton Barrett | 52 | 1999 | 24 | 0 | 0 | 0 | 0 | 49th (2018) |
Jeb Burton (i) | 51 | 2015 | 33 | 0 | 0 | 0 | 0 | 38th (2015) |
Bayley Currey (i) | 52 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
Jeffrey Earnhardt (i) | 81 | 2015 | 76 | 0 | 0 | 0 | 0 | 36th (2017) |
Joey Gase (i) | 46 | 2014 | 34 | 0 | 0 | 0 | 0 | N/A |
Gray Gaulding (i) | 51 | 2016 | 50 | 0 | 0 | 1 | 0 | 34th (2017) |
Brendan Gaughan (i) | 62 | 2004 | 60 | 0 | 1 | 6 | 0 | 28th (2004) |
Timmy Hill (i) | 66 | 2012 | 87 | 0 | 0 | 0 | 0 | 38th (2013) |
Justin Haley (i) | 77 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Quin Houff | 77 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
D. J. Kennington (i) | 77 | 2016 | 16 | 0 | 0 | 0 | 0 | 39th (2017) |
Parker Kligerman (i) | 96 | 2013 | 19 | 0 | 0 | 0 | 0 | 47th (2014) |
B. J. McLeod (i) | 52 | 2015 | 29 | 0 | 0 | 0 | 0 | N/A |
Jamie McMurray | 40 | 2002 | 583 | 7 | 63 | 168 | 11 | 11th (2004) |
Casey Mears | 27 | 2003 | 489 | 1 | 13 | 51 | 3 | 14th (2006) |
Tyler Reddick (i) | 31 | 2019 | 2 | 0 | 0 | 1 | 0 | N/A |
Garrett Smithley (i) | 77 | 2018 | 6 | 0 | 0 | 0 | 0 | N/A |
Reed Sorenson | 27 | 2005 | 310 | 0 | 5 | 15 | 1 | 22nd (2007) |
Ryan Truex (i) | 71 | 2013 | 26 | 0 | 0 | 0 | 0 | 39th (2014) |
Cody Ware (i) | 51 | 2017 | 18 | 0 | 0 | 0 | 0 | 42nd (2018) |
Free agents[edit]
Drivers currently without a ride, but who competed for 2018 Monster Energy NASCAR Cup Series championship points.
Driver | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | Previous Team |
---|---|---|---|---|---|---|---|---|
A. J. Allmendinger | 2007 | 371 | 1 | 11 | 57 | 4 | 13th (2014) | No. 47 - JTG Daugherty Racing |
Trevor Bayne | 2010 | 187 | 1 | 5 | 16 | 0 | 22nd (2016, 2017) | No. 6 - Roush Fenway Racing |
Tanner Berryhill | 2018 | 2 | 0 | 0 | 0 | 0 | 44th (2018) | No. 97 - Obaika Racing |
Chris Cook | 2005 | 5 | 0 | 0 | 0 | 0 | 45th (2018) | No. 51 - Rick Ware Racing |
Derrike Cope | 1982 | 427 | 2 | 6 | 32 | 1 | 15th (1995) | No. 99 - StarCom Racing |
Alon Day | 2017 | 2 | 0 | 0 | 0 | 0 | 44th (2017) | No. 23 - BK Racing |
Tomy Drissi | 2012 | 5 | 0 | 0 | 0 | 0 | 46th (2018) | No. 00 - StarCom Racing |
Gray Gaulding | 2016 | 49 | 0 | 0 | 1 | 0 | 34th (2017) | No. 52 - Rick Ware Racing |
Blake Jones | 2018 | 3 | 0 | 0 | 0 | 0 | 40th (2018) | No. 23 - BK Racing |
Kasey Kahne | 2004 | 529 | 18 | 93 | 176 | 27 | 4th (2012) | No. 95 - Leavine Family Racing |
Matt Kenseth | 1998 | 665 | 39 | 181 | 329 | 20 | 1st (2003) | No. 6 - Roush Fenway Racing |
Danica Patrick | 2012 | 191 | 0 | 0 | 7 | 1 | 24th (2015, 2016) | No. 7 - Premium Motorsports |
Harrison Rhodes | 2018 | 6 | 0 | 0 | 0 | 0 | 39th (2018) | No. 51 - Rick Ware Racing |
Hermie Sadler | 1996 | 66 | 0 | 0 | 0 | 0 | 44th (2004, 2005) | No. 7 - Premium Motorsports |
Regan Smith | 2007 | 224 | 1 | 4 | 14 | 0 | 24th (2012) | No. 95 - Richard Petty Motorsports |
Mark Thompson | 1992 | 3 | 0 | 0 | 0 | 0 | 41st (2018) | No. 66 - MBM Motorsports |
Kyle Weatherman | 2017 | 9 | 0 | 0 | 0 | 0 | 38th (2018) | No. 99 - StarCom Racing |
Cole Whitt | 2011 | 161 | 0 | 0 | 0 | 0 | 31st (2014, 2015) | No. 72 - TriStar Motorsports |
NASCAR Xfinity Series drivers[edit]
All statistics used in these tables are as of the end of the 2019ToyotaCare 250 (Race 8/33)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 NASCAR Xfinity Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Justin Allgaier | 7 | 2008 | 281 | 10 | 72 | 156 | 6 | 3rd (2011, 2016, 2017) |
Michael Annett* | 1 | 2008 | 237 | 1 | 10 | 49 | 0 | 5th (2012) |
Christopher Bell* | 20 | 2017 | 49 | 10 | 25 | 30 | 8 | 4th (2018) |
Ray Black Jr. | 07 | 2015 | 73 | 0 | 0 | 0 | 0 | 19th (2016) |
Chase Briscoe | 98 | 2018 | 25 | 1 | 4 | 10 | 0 | 24th (2018) |
Ross Chastain | 4 | 2014 | 147 | 1 | 4 | 16 | 1 | 10th (2018) |
Austin Cindric | 22 | 2017 | 42 | 0 | 10 | 19 | 3 | 8th (2018) |
Jeremy Clements | 51 | 2003 | 307 | 1 | 2 | 15 | 0 | 12th (2017) |
Cole Custer* | 00 | 2016 | 79 | 4 | 27 | 53 | 7 | 2nd (2018) |
Chad Finchum | 42 | 2017 | 46 | 0 | 0 | 0 | 0 | 30th (2018) |
Joey Gase | 35 | 2011 | 216 | 0 | 1 | 3 | 0 | 20th (2014, 2018) |
Gray Gaulding | 08 | 2016 | 16 | 0 | 0 | 0 | 0 | N/A |
Noah Gragson | 9 | 2018 | 11 | 0 | 3 | 6 | 0 | N/A |
Jeff Green | 38 | 1990 | 521 | 16 | 87 | 130 | 23 | 1st (2000) |
Justin Haley | 11 | 2018 | 11 | 0 | 0 | 6 | 0 | N/A |
Mike Harmon | 74 | 1996 | 274 | 0 | 0 | 0 | 0 | 23rd (2003) |
Brandon Jones | 19 | 2015 | 112 | 0 | 5 | 38 | 2 | 9th (2018) |
Stephen Leicht | 01 | 2005 | 107 | 1 | 3 | 16 | 0 | 7th (2007) |
B. J. McLeod | 99 | 2015 | 104 | 0 | 0 | 0 | 0 | 20th (2016) |
Vinnie Miller | 78 | 2017 | 42 | 0 | 0 | 0 | 0 | 27th (2018) |
Matt Mills | 5 | 2017 | 19 | 0 | 0 | 0 | 0 | 53rd (2018) |
John Hunter Nemechek | 23 | 2018 | 26 | 1 | 8 | 17 | 1 | 13th (2018) |
Tyler Reddick | 2 | 2017 | 59 | 3 | 17 | 33 | 4 | 1st (2018) |
Ryan Sieg | 39 | 2013 | 177 | 0 | 5 | 14 | 0 | 9th (2016) |
Garrett Smithley | 0 | 2015 | 107 | 0 | 1 | 4 | 0 | 18th (2016) |
David Starr | 52 | 2000 | 171 | 0 | 1 | 3 | 0 | 16th (2015) |
Josh Williams | 92 | 2016 | 36 | 0 | 0 | 0 | 0 | 32nd (2018) |
Part-time drivers[edit]
Drivers who will compete in at least one 2019 NASCAR Xfinity Series race.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Jairo Avila Jr. | 99 | 2018 | 3 | 0 | 0 | 0 | 0 | 54th (2018) |
Caesar Bacarella | 90 | 2017 | 9 | 0 | 0 | 0 | 0 | 52nd (2018) |
Ronnie Bassett Jr. | 90 | 2019 | 2 | 0 | 0 | 0 | 0 | N/A |
Dillon Bassett | 90 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
