New Indian Punjabi Movies 2018
Punjabi cinema |
---|
List of Punjabi films |
1930s |
1940s |
1950s |
1960s |
1970s |
19701971197219731974 19751976197719781979 |
1980s |
19801981198219831984 19851986198719881989 |
1990s |
19901991199219931994 19951996199719981999 |
2000s |
20002001200220032004 20052006200720082009 |
2010s |
20102011201220132014 20152016201720182019 |
Filmywap 2018 Punjabi movies download • The process of downloading Punjabi movies is quite simple and required a device with good internet connection. • You have to visit the site for the Punjabi movies else you can search it manually as Filmywap 2018 Punjabi movies. • Now, you have to search for the movie in the site or can select it from the recently added files. Emotional Hindi songs 2018 Romantic Hindi songs New hindi songs Sad songs Heart Touching Love Heart touching songs Heart broken hindi songs #indersandhu Latest punjabi music 2018 Top 10 whatsapp status New punjabi songs 2018 All in one status videos Whatsapp videos Funny videos Latest updates whatsapp status tamil whatsapp status download. Latest PUNJABI Movies (HD 2018) New Punjabi Movies 2018 Download, Punjabi Movie 720p, Full HD 480p Punjabi Movies, 300mb 350mb Movies, Punajbi Full Movies HD Punjabi Movies Full HD Download,Free Punjabi Movies Full HD full movies BluRay DVDRip HDRip,Punjabi Movies Full HD in HD Mkv Mp4moviez movies Download.
This is a list of Punjabi films of 2018.
2019 → |
Box office[edit]
Rank | Movie | Director | Production House / Studio | Worldwide Gross (Original) | Source |
---|---|---|---|---|---|
1 | Carry on Jatta 2 | Smeep Kang | White Hill Studio, A & A Advisors | ₹56.3 crore (US$8.1 million) | [1] [2][3][4] |
2 | Qismat | Jagdeep Sidhu | Shri Narotam Productions | ₹30 crore (US$4.3 million) | |
3 | Sajjan Singh Rangroot | Pankaj Batra | Vivid Art House | ₹25.5 crore (US$3.7 million) | [5] |
4 | Vadhayiyaan Ji Vadhayiyaan | Smeep Kang | A & A Advisors | ₹20.2 crore (US$2.9 million) | [6] |
5 | Mar Gaye Oye Loko | Simerjit Singh | Humble Motion Pictures | ₹20.1 crore (US$2.9 million) | |
6 | Golak Bugni Bank Te Batua | Ksshitij Chaudhary | Rhythm Boyz Entertainment | ₹18.2 crore (US$2.6 million) | [7] |
7 | Ashke | Amberdeep Singh | Rhythm Boyz Entertainment | ₹18 crore (US$2.6 million) | [8][9] |
8 | Laavan Phere | Smeep Kang | Karamjit Anmol Productions | ₹16 crore (US$2.3 million) | |
9 | Laung Laachi | Amberdeep Singh | Villagers Film Studio | ₹16 crore (US$2.3 million) | [10] |
10 | Dakuaan Da Munda | Mandeep Benipal | Dreamreality | est.₹15.5 crore (US$2.2 million) | [11] |
11 | Subedar Joginder Singh | Simerjit Singh | Seven Colors Motion Pictures | ₹14-15 crore (US$−2.2 million) | [12] |
12 | Parahuna | Amrit Raj Chadha | Dara Films Entertainment | ₹12.5 crore (US$1.8 million) | |
13 | Mr & Mrs 420 Returns | Ksshitij Chaudhary | Friday Russh Motion Pictures | ₹11 crore (US$1.6 million) | |
14 | Daana Paani | Taranvir Singh Jagpal | Rhythm Boyz Entertainment | ₹10 crore (US$1.4 million) | [13] |
15 | Afsar | Gulshan Singh | Nadar Films | ₹9 crore (US$1.3 million) | |
16 | Aate Di Chidi | Harry Bhatti | Teg Productions | ₹7 crore (US$1.0 million) | |
17 | Harjeeta | Vijay Kumar Arora | Villagers Film Studio | ₹6.5 crore (US$940,000) | |
18 | Bhajjo Veero Ve | Amberdeep Singh | Rhythm Boyz Entertainment | ₹6 crore (US$870,000) |
List of films[edit]
Sr. No. | Opening | Title | Director | Cast | Genre | Producer | Ref | |
---|---|---|---|---|---|---|---|---|
1 | J A N | 19 | Saggi Phull | Shivtar Shiv | Amitoz Shergill, Preet Simran,Shavinder Mahal, Neetu Pandher | Drama | Legend Motion Pictures | [14] |
2 | Punjab Singh | Taj | Gurjind Maan, Sarthi K, Kuljinder Sidhu, Anita Devgan, Yaad Grewal | Action | Big Heights Motion Pictures and PBR Entertainments | [15] | ||
3 | F E B | 2 | Bhagat Singh Di Udeek | Shivamm Sharma | Sardar Sohi, Arsh Chawla, B.N. Sharma, Malkit Rauni, Surbhi Singla | Drama | Virendra Pal Singh Kalra, Avijeet Singh Kalra | [16] |
4 | 9 | Laavaan Phere | Smeep Kang | Roshan Prince, Rubina Bajwa | Comedy | Karamjit Anmol, Rajiv Singla, Prem Parkash Gupta | [17] | |
5 | M A R | Laung Laachi | Amberdeep Singh | Ammy Virk, Neeru Bajwa, Amberdeep Singh, Amrit Maan | Comedy, Action | Bhagwant Virk, Nav Virk | [18] | |
6 | 23 | Sajjan Singh Rangroot | Pankaj Batra | Diljit Dosanjh, Sunanda Sharma, Yograj Singh, Darren Tassell | War | Color 9 Production | [19] | |
Nanak | Rakesh Mehta | Jassi Gill, Japji Khaira, Diljott, Sardar Sohi, Anita Devgun | Raj Kundra | Not released yet[20] | ||||
7 | A P R | 6 | Subedar Joginder Singh | Simerjit Singh | Gippy Grewal, Aditi Sharma, Guggu Gill, Kulwinder Billa | Drama, War | Seven Color Motion Pictures | [21] |
8 | 13 | Golak Bugni Bank Te Batua | Ksshitij Chaudhary | Amrinder Gill, Harish Verma, Simi Chahal | Comedy | Rhythm Boyz Entertainment, Hayre Omji Studios | [22] | |
9 | 20 | Khido Khundi | Rohit Jugraj | Ranjit Bawa, Mandy Takhar, Naaz Norouzi, Manav Vij | Sport,Drama | Alwinder Hayre, Kavanjit Hayre, Sagoon Wagh, Rohit Jugraj | [23] | |
10 | Kande | Kavi Raz | Yograj Singh, B.N. Sharma, Sunita Dhir, Jeet Rudka | |||||
11 | M A Y | 4 | Daana Paani | Taranveer Singh Jagpal | Jimmy Shergill, Simi Chahal | Drama | Shri Narotam Ji films, Nanokey Studios | [24] |
12 | 18 | Harjeeta | Vijay Kumar Arora | Ammy Virk | Biography | Nick Bahl, Munish Sahni, Bhagwant Virk | [25] | |
13 | J U N | 1 | Carry on Jatta 2 | Smeep Kang | Gippy Grewal, Gurpreet Ghuggi, Jaswinder Bhalla, Binnu Dhillon, Karamjit Anmol, B.N. Sharma | Comedy | ||
14 | 22 | Asees | Rana Ranbir | Rana Ranbir | Drama | Lucky Sandhu, Baldev Singh Bath | [26] | |
15 | J U L | 6 | Nankana | Manjeet Maan | Gurdas Maan, Kavita Kaushik | Drama | Unisys Infosolutions | [27] |
16 | 13 | Vadhayiyaan Ji Vadhayiyaan | Smeep Kang | Binnu Dhillon, Kavita Kaushik, Gurpreet Ghuggi,Karamjit Anmol | Comedy | A & A Advisors | ||
17 | 27 | Ishq Na Hove Rabba | Sukhdeep Sukhi | Navjeet, Youngveer, Sezal Sharma, Yuvleen Kaur, Bhotu Shah, Neetu Phander | Comedy | Kapil Batra Productions | [29] | |
18 | Ashke | Amberdeep Singh | Amrinder Gill, Sanjeeda Sheikh, Jaswinder Bhalla, Hobby Dhaliwal, Gurshabad | Bhangra | Rhythm Boyz Entertainment | [30] | ||
19 | A U G | 3 | Jagga Jiunda E | Amit Singh | Daljeet Kalsi, Kainaat Arora, Karamjit Anmol, Harp Farmer, Yograj Singh | Action,Drama, Comedy | [31] | |
20 | 10 | Dakuaan Da Munda | Mandeep Benipal | Dev Kharoud, Jagjeet Sandhu, Pooja Verma | Action,Drama | |||
21 | 15 | Mr & Mrs 420 Returns | Ksshitij Chaudhary | Ranjit Bawa, Jassi Gill, Payal Rajput, Karamjit Anmol, Gurpreet Ghuggi, Jaswinder Bhalla | Comedy | Friday Russh Motion Pictures | ||
22 | 31 | Mar Gaye Oye Loko | Simerjit Singh | Gippy Grewal, Karamjit Anmol | Comedy | Humble Motion Pictures | ||
23 | S E P | 14 | Kurmaiyan | Gurmeet Saajan, Manjeet Singh Tony | Harjit Harman, Japji Khaira, Gurmeet Saajan | Comedy | Gurmeet Saajan, Gurmail Brar | |
24 | 21 | Qismat | Jagdeep Sidhu | Ammy Virk, Sargun Mehta, Guggu Gill, Mandeep Mani | Drama | Shri Narotam Ji Films | ||
25 | 28 | Parahuna | Amrit Raj Chadha | Kulwinder Billa, Wamiqa Gabbi, Nirmal Rishi | Comedy | Dara Films Entertainment | [37] | |
26 | O C T | 5 | Afsar | Gulshan | Tarsem Jassar, Nimrat Khaira, Nirmal Rishi, Gurpreet Ghuggi | Drama | Vehli Janta Films | [38] |
27 | 12 | Son Of Manjeet Singh | Vikram Grover | Gurpreet Ghuggi, Japji Khaira, B.N. Sharma, Karamjit Anmol | Drama | K9 Films | [39] | |
28 | 19 | Aate Di Chidi | Harry Bhatti | Amrit Maan, Neeru Bajwa, Gurpreet Ghuggi, Karamjit Anmol, Sardar Sohi | Drama, Comedy | Teg Productions | [40] | |
29 | 26 | Ranjha Refugee | Avtar Singh | Roshan Prince, Saanvi Dhiman, Karamjit Anmol | Drama | J.B. Movie Productions | [41] | |
30 | N O V | 16 | Laatu | Manav Shah | Gagan Kokri, Aditi Sharma, Sardar Sohi, Rahul Jungral | Period, Drama | [42] | |
31 | 23 | Marriage Palace | Sunit Thakur | Sharry Mann, Payal Rajput | Happy Goyal Pictures | [43] | ||
32 | Rang Panjab | Rakesh Mehta | Deep Sidhu, Reena Rai, Jagjeet Sandhu, Dheeraj Kumar, Baninder Bunny | Action | Raj Kundra Productions | [44] | ||
33 | D E C | 7 | Dulla Vailly | Devi Sharma | Guggu Gill, Yograj Singh, Gurvar Cheema, Aakanksha Sareen, Neet Mahal | Crime, Action, Romance | [45] | |
34 | Banjara | Mushtaq Pasha | Babbu Maan, Rana Ranbir, Shraddha Arya, Jia Mustafa, Gurpreet Bhangu | Drama | Babbu Maan Films | |||
35 | 14 | Bhajjo Veero Ve | Amberdeep Singh | Amberdeep Singh, Simi Chahal, Nirmal Rishi, Guggu Gill | Rhythm Boyz Entertainment | [46] |
See also[edit]
References[edit]
- ^'Carry On Jatta 2 Smashes Records By A Distance'.
- ^'Top Ten Punjabi Grossers All Time - Carry On Jatta 2 Rules'.
- ^'Carry On Jatta 2 Smashes All Records In Week One'.
- ^'Carry On Jatta 2 Sets Another Record On Sunday'.
- ^'Sajjan Singh Rangroot (2018) - Financial Information'. The Numbers. Retrieved 2018-08-21.
- ^'Vadhayiyaan Ji Vadhayiyaan (2018) - Financial Information'. The Numbers. Retrieved 2018-08-21.
- ^'Golak Bugni Bank Te Batua (2018) - Financial Information'. The Numbers. Retrieved 2018-08-21.
- ^'Ashke'. www.boxofficemojo.com. Retrieved 2018-08-21.
- ^'Ashke - Financial Information Australia'. The Numbers. Retrieved 2018-08-21.
- ^'Laung Laachi (2018) - Financial Information'. The Numbers. Retrieved 2018-08-21.
- ^'Dakuaan Da Munda Loots Box Office - Box Office India'. boxofficeindia.com. Retrieved 2018-09-13.
- ^'Subedar Joginder Singh (2018) - Financial Information'. The Numbers. Retrieved 2018-08-21.
- ^'Daana Pani - Financial Information India'. The Numbers. Retrieved 2018-08-21.
- ^'Saggi Phull'. Retrieved 21 January 2018.
- ^'Punjab Singh'. Retrieved 21 January 2018.
- ^'Bhagat Singh Di Udeek'. Times of India. Retrieved 25 January 2018.
- ^'Laavaan Phere'. IMDb. Retrieved 25 January 2018.
- ^'Laung Laachi'. IMDb. Retrieved 11 March 2018.
- ^'Sajjan Singh Rangroot'. Retrieved 21 January 2018.
- ^'Nanak'. PTC Punjabi. Retrieved 25 January 2018.
- ^'Subedar Joginder Singh'. IMDb. Retrieved 25 January 2018.
- ^'Golak Bugni Bank Te Batua'. PTC Punjabi. Retrieved 2018-03-13.
- ^'Khido Khundi'. IMDb. Retrieved 25 January 2018.
- ^'Daana Paani'. PTC Punjabi. Retrieved 25 January 2018.
- ^'Harjeeta'. Sportskeeda. Retrieved 25 January 2018.
- ^'Asees'. Saada Pollywood. Retrieved 25 January 2018.
- ^'Gurdas Maan's Upcoming Punjabi Movie 'Nankana''.
- ^'Vadhayiyaan Ji Vadhayiyaan Movie: Showtimes, Review, Trailer, Posters, News & Videos eTimes'. m.timesofindia.com. Retrieved 2018-06-15.
- ^http://kapilbatraproductions.com/ishq-na-hove-rabba/
- ^'Ashke'.
- ^https://www.imdb.com/title/tt7378348/?ref_=ttfc_fc_tt
- ^'Dakuaan Da Munda'.
- ^'Mr. & Mrs. 420 Return Movie: Showtimes, Review, Trailer, Posters, News & Videos eTimes'. m.timesofindia.com. Retrieved 2018-06-15.
- ^'Mar Gaye Oye Loko Movie: Showtimes, Review, Trailer, Posters, News & Videos eTimes'. m.timesofindia.com. Retrieved 2018-06-15.
- ^https://www.imdb.com/title/tt8653470/?ref_=ttfc_fc_tt.Missing or empty
title=
(help) - ^'qismat film - Google Search'. www.google.com. Retrieved 2018-06-15.
- ^Parahuna Movie: Showtimes, Review, Trailer, Posters, News & Videos eTimes, retrieved 2018-09-05
- ^'Afsar (New Punjabi Movie) starring Tarsem Jassar and Nimrat Khaira - PunjabiPollywood.com'. PunjabiPollywood.com - Gossip, Movies, Songs, Photos, Videos. Retrieved 2018-07-17.
- ^Son Of Manjeet Singh Movie: Showtimes, Review, Trailer, Posters, News & Videos eTimes, retrieved 2018-08-22
- ^'Aate Di Chidi (New Punjabi Movie) Starring Neeru Bajwa & Amrit Maan Gets A Release Date'. Chandigarh Metro. 2018-03-29. Retrieved 2018-07-23.
- ^Ranjha Refugee Movie: Showtimes, Review, Trailer, Posters, News & Videos eTimes, retrieved 2018-09-05
- ^https://www.youtube.com/watch?v=JA4NR0y_Z6A
- ^Marriage Palace Movie: Showtimes, Review, Trailer, Posters, News & Videos eTimes, retrieved 2018-09-05
- ^https://www.imdb.com/title/tt8316026/?ref_=nm_flmg_act_3
- ^https://www.imdb.com/title/tt8038726/?ref_=nm_flmg_act_6
- ^'Rhythm Boyz announced their next Punjabi Movie titled as 'Car Reebna Wali''. PunjabiPollywood.com - Gossip, Movies, Songs, Photos, Videos. 2018-08-25. Retrieved 2018-09-05.